Specs & Features | |
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Announced | Not officially announced yet |
| Status | Rumored. Exp. release 2011, November |
| SIZE | |
| Dimensions | No |
| Weight | No |
| DISPLAY | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) – Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| SOUND | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes - 3.5 mm Audio Jack |
| MEMORY | |
| Phonebook | Practically Unlimited Entries and Fields, Photocall |
| Call Records | Yes |
| Internal | 16 GB storage |
| Card Slot | No |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | Yes |
| Features | Yes |
| Video | Yes |
| Secondary | Yes |
| OTHER FEATURES | |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 – Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | |
| Type | Standard battery, Li-Ion |
| Stand-by | No |
| Talk Time | No |
Friday, October 21, 2011
Nokia 800 Sun Latest Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment